Here I give you LA97931 XXXXXXX IC DATA SHEET
In SANYO / BPL CKT pin no 23 is protection If any time set start and in few second and itself stand by then check 5v to connected a resistor and except it open other path then set ok.
la76931a de 57v9 data sheet
la76931a de 57v9 ckt data
la76931a de 57v9 pin description
la76931a de 57v9 pin data
In SANYO / BPL CKT pin no 23 is protection If any time set start and in few second and itself stand by then check 5v to connected a resistor and except it open other path then set ok.
PIN NO | DESCRIPTION | PIN NO | DESCRIPTION |
1 | SIF OUTPUT [2.8V DC] | 33 | XT1 [32.768KHz] |
2 | IF AGC FILTER | 34 | XT2 [32.768KHz] |
3 | SIF INPUT [3.3V DC] | 35 | CPU VCC [5V DC] |
4 | FM FILTER | 36 | POWER [Control standby] |
5 | FM OUTPUT [2.5V~3.5V] | 37 | NOT CONNECT |
6 | AUDIO OUTPUT [DC] | 38 | AGC |
7 | SND APC FILTER | 39 | KEY [KEY control] |
8 | IF VCC [5V DC] | 40 | RESET |
9 | EXT AUDIO INPUT [2.9V DC] | 41 | PLL |
10 | ABL [AUTO BEAM LIMITER] | 42 | CPU GND |
11 | RGB VCC [8V DC] | 43 | CDD VCC [5V DC] |
12 | R,G,,B OUTPUT | 44 | FBP INPUT |
13 | R,G,,B OUTPUT | 45 | C INPUT FOR Y/C MODE |
14 | R,G,,B OUTPUT | 46 | Y INPUT FOR Y/C MODE |
15 | NOT CONNECT | 47 | DDS FILTER |
16 | V RAMP OSC.CAPACITOR | 48 | Y INPUT FOR YcbCr MODE |
17 | VERTICAL OUTPUT | 49 | Cb INPUT forYcbCr MODE |
18 | PIN 18= VCO I REFERENCE | 50 | 4.43MHz CRYSTAL |
19 | HORIZONTAL/BUS VCC [9V DC] | 51 | Cr INPUT FOR YcbCr MODE |
20 | AFC FILTER | 52 | SELECTED VIDEO OUTPUT OR FSC OUTPUT |
21 | HORIZONTAL OUTPUT | 53 | CHROMA APC FILTER |
22 | VIDEO CHROMA DEFLECTION GND [GND] | 54 | EXT VIDEO INPUT |
23 | NOT CONNECT | 55 | VIDEO CHROMA DEFLECTION VCC |
24 | NOT CONNECT | 56 | INT VIDEO INPIT |
25 | SVHS CONTROL [CONTROL S OSD] | 57 | BLACK STRETCH FILTER |
26 | REM [Remote control] | 58 | PIF APC FILTER |
27 | AV2[Control av1/av2 input] | 59 | AFT OUTPUT |
28 | AV1[Control av1/av2 input] | 60 | VIDEO OUTPUT |
29 | NOT CONNECT | 61 | RF AGC OUTPUT |
30 | MUTE | 62 | IF GROUND |
31 | SDA [I2C control] | 63 | PIF AMP INPUT |
32 | SCK [I2C control] | 64 | PIF AMP INPUT |
Our other Posts Related to this
No comments:
Post a Comment