COMPLITE VOLTAGE DATA OF SONY KLV22P402B PANNEL VOLTAGES
| VEE1 | 6.27 |
| ACF21 | 0.6 |
| ACF11 | 0.6 |
| AGG1 | 24 |
| VCOM CFL | 5.3 |
| VGL 1 | 6.2 |
| VCCG1 | 3 |
| VGH1 | 24 |
| XON1 | 3.2 |
| STH1 | 3.2 |
| VDDD1 | 3.2 |
| STV21 | 0.1 |
| VGH11 | 26.4 |
| OE21 | 2.7 |
| SW1 | 5 |
| VCCF1 | 5 |
| ACF12 | 3.2 |
| ACF21 | 3 |
| AVDD1 | 12.5 |
| STH12 | 0 |
| VF1 | 12 |
| DVDDF1 | 3.2 |
| DVDDG1 | 3.2 |
| BIST1 | 0 |
| ACF13 | 3 |
| ACF23 | 3 |
| STH23 | 0 |
| STH34 | 0 |
| VCOM CF2 | 5.3 |
| POL1 | 1.6 |
| LD1 | 0.1 |
| OE1 | 0.7 |
| CKV1 | 1.6 |
| STV1 | 0 |
| WP1 | 3.2 |
| GND1 | 0 |
| SCL1 | 3.2 |
| SDA1 | 3.2 |
| RESET | 3.2 |
| LV5P1 | 1.1 |
| LV5N1 | 1.7 |
| LV4P1 | 1.1 |
| LV4N1 | 1.2 |
| LV3P1 | 1.1 |
| LV3N1 | 1.2 |
| LCLKP1 | 1.1 |
| LCLKN1 | 1.1 |
| LV2P1 | 1.1 |
| LV2N1 | 1.2 |
| LV1P1 | 1.1 |
| LV1N1 | 1.2 |
| LV0P1 | 1.1 |
| LV0N1 | 1.2 |
| ACF14 | 3.7 |
| ACF24 | 3.7 |
| VF11 | 3.5 |
| VCOM CF3 | 5.3 |
| ACF150 | 3.8 |
| ACF25 | 3.8 |
| STH45 | 0 |
| VF14 | 0.3 |
| ACF 16 | 2.8 |
| ACF26 | 2.8 |
| STH56 | 0 |
| V1 | 12 |
| V2 | 11.1 |
| V3 | 9.4 |
| V4 | 8.8 |
| V5 | 8.4 |
| V6 | 7.6 |
| V7 | 6.6 |
| VF4 | 8.8 |
| V8 | 5.9 |
| V9 | 4.9 |
| V10 | 3.9 |
| V11 | 3.5 |
| V12 | 2.9 |
| V13 | 1.2 |
| V14 | 0.3 |
| SCAN OUT 1 | 0.2 |
| VCOM CF4 | 5.3 |
very good information
ReplyDelete