ZENER DIODE SUBSTITUTE DATA SHEET CODE
ADHUNIK SERVICE
ADHUNIK SERVICE
1N 4728 3.3v
1N 4729 3.6v
1N 4730 3.9v
1N 4731 4.3v
1N 4732 4.7v
1N 4733 5.1v
1N 4734 5.6v
1N 4735 6.2v
1N 4736 6.8v
1N 4737 7.5v
1N 4738 8.9v
1N 4739 9.1v
1N 4740 10v
1N 4741 11v
1N 4742 12v
1N 4743 13v
1N 4744 15v
1N 4745 16v
1N 4746 18v
1N 4747 20v
1N 4748 22v
1N 4749 24v
1N 4750 27v
1N 4751 30v
1N 4752 33v
1N 4753 36v
1N 4754 39v
1N 4755 43v
1N 4756 47v
1N 4757 51v
1N 4758 56v
1N 4759 62v
1N 4760 68v
1N 4761 75v
1N 4762 82v
1N 4763 91v
1N 4764 100v
1N 4729 3.6v
1N 4730 3.9v
1N 4731 4.3v
1N 4732 4.7v
1N 4733 5.1v
1N 4734 5.6v
1N 4735 6.2v
1N 4736 6.8v
1N 4737 7.5v
1N 4738 8.9v
1N 4739 9.1v
1N 4740 10v
1N 4741 11v
1N 4742 12v
1N 4743 13v
1N 4744 15v
1N 4745 16v
1N 4746 18v
1N 4747 20v
1N 4748 22v
1N 4749 24v
1N 4750 27v
1N 4751 30v
1N 4752 33v
1N 4753 36v
1N 4754 39v
1N 4755 43v
1N 4756 47v
1N 4757 51v
1N 4758 56v
1N 4759 62v
1N 4760 68v
1N 4761 75v
1N 4762 82v
1N 4763 91v
1N 4764 100v
No comments:
Post a Comment