WESTON 24" LED TV PANEL DATA
PANEL PIXEL - 1600H 900V
PANEL VOLTAGE - 5V
PANEL BIT - 8BIT
ASAS
lm195wd1(tl)(a1)pdf lm195wd1 resolution lm195wd1 firmware download display lm195wd1 (tl) (a1) lm195wd1 software download lm195wd1-tlc1 lm195wd1 panel voltage lm195wd1 pdf datasheet
PANEL PIXEL - 1600H 900V
PANEL VOLTAGE - 5V
PANEL BIT - 8BIT
![]() |
| PANEL LM 195WD1-TL-A1 DATASHEET PINOUT |
| LM 195WD1-TL-A1 | |
| PIN NO | DESCRIPTION |
| 1 | RX00- |
| 2 | RX00+ |
| 3 | RX01- |
| 4 | RX01+ |
| 5 | RX02- |
| 6 | RX02+ |
| 7 | GND |
| 8 | RXOC- |
| 9 | RXOC+ |
| 10 | RX03- |
| 11 | RX03+ |
| 12 | RXE0- |
| 13 | RXE0+ |
| 14 | GND |
| 15 | RXE1- |
| 16 | RXE1+ |
| 17 | GND |
| 18 | RXE2- |
| 19 | RXE2+ |
| 20 | RXEC- |
| 21 | RXEC+ |
| 22 | RXE3- |
| 23 | RXE3+ |
| 24 | GND |
| 25 | NC |
| 26 | NC |
| 27 | PWM OUT |
| 28 | VLCD 5V |
| 29 | VLCD 5V |
| 30 | VLCD 5V |
| LED INTERFACE | |
| 1 | FB1 |
| 2 | NC |
| 3 | VLED |
| 4 | VLED |
| 5 | NC |
| 6 | FB2 |
lm195wd1(tl)(a1)pdf lm195wd1 resolution lm195wd1 firmware download display lm195wd1 (tl) (a1) lm195wd1 software download lm195wd1-tlc1 lm195wd1 panel voltage lm195wd1 pdf datasheet

No comments:
Post a Comment