LG ULTRA SLIM CHROMA IC TDA12156/N3/3/AT4
![]() |
| TDA12156H1/N3/3/AT4 |
| 1 | IR 1.8 |
| 2 | 3.3 NC |
| 3 | GND |
| 4 | |
| 5 | 3.3 VPF |
| 6 | B OUT |
| 7 | G OUT |
| 8 | R OUT |
| 9 | IK |
| 10 | ABL |
| 11 | 5V |
| 12 | PBIB |
| 13 | YIG |
| 14 | PRIR |
| 15 | COMP IN FB |
| 16 | YOUT |
| 17 | YSYNC |
| 18 | 5V |
| 19 | GND |
| 20 | HOUT |
| 21 | HFB |
| 22 | EHT O |
| 23 | R OUT |
| 24 | L OUT |
| 25 | SPK L |
| 26 | SPK R |
| 27 | CRIN |
| 28 | R2 |
| 29 | V2 |
| 30 | L2 |
| 31 | V1 |
| 32 | R1 |
| 33 | L1 |
| 34 | V OUT |
| 35 | 5V |
| 36 | 8V |
| 37 | RLLIF |
| 38 | GND |
| 39 | SIF AGC |
| 40 | AGC |
| 41 | SIF 2 AV1 |
| 42 | SIF1 |
| 43 | IREF |
| 44 | VSC |
| 45 | VIF2 |
| 46 | VIF1 |
| 47 | VA |
| 48 | VB |
| 49 | EW |
| 50 | DECBG |
| 51 | SECPLL |
| 52 | GND |
| 53 | PH1LF |
| 54 | PH2LF |
| 55 | 5V |
| 56 | DECDIG |
| 57 | |
| 58 | DECDIG NEG |
| 59 | XIL OUT |
| 60 | XIL IN |
| 61 | SND 3.3V |
| 62 | 3.3 |
| 63 | ABN |
| 64 | PWR |
| 65 | DEG |
| 66 | EYE |
| 67 | KEY |
| 68 | VDD 8V |
| 69 | 10 |
| 70 | |
| 71 | MUTE |
| 72 | SAW S/W |
| 73 | |
| 74 | |
| 75 | VDDP 3.3V |
| 76 | SDA |
| 77 | SCL |
| 78 | |
| 79 | IR RF |
| 80 |

No comments:
Post a Comment